CAPE BRETON COUNTIES GENWEBSite of the Presbyterian Church circa 1830. This is a partial listing recorded by Jeanne D. Belford. All material in the "Personal Assessment" column is from Jeanne's personal research files, all of which should be validated with primary source material, and which is included here only for the purpose of providing leads to further lines of inquiry.NOTICE:You may copy for your own use with this notice attached but not distribute electronically or in print or by any other means without written permission.
This page updated Saturday, 27-Jun-2009 17:55:10 MST
| Name | Born | Died | Gravestone Annotations | Personal Assessment |
|---|---|---|---|---|
| * * * * | ||||
| MacKinnon, Hugh | 1888 | 1966 | Husband of Margaret Ross | |
| MacKinnon, Angus | 1847 | 1933 | ||
| MacKinnon, Eliza | 1854 | 1932 | ||
| The above three are buried together. | ||||
| * * * * | ||||
| Ross, Peter | 1815 | 1874 | Age 60 | |
| Ross, Mrs. Peter | 1819 | 1911 | Age 92 | |
| The above gravestone reads that they were both born at Uig, Isle of Skye, Scotland, and that she was the daughter of Donald Baen MacPherson. | ||||
| * * * * | ||||
| Ross, Daniel C. | 20 Dec 1849 | 14 Oct 1877 | Age 28.10 | |
| The above gravestone reads that he was born at Sugar Loaf Mountain, North East Margaree. | ||||
| * * * * | ||||
| Ross, John Peter | 12 Mar 1856 | 20 Dec 1945 | ||
| Ross, Isabella Emma | 20 Jun 1853 | 25 Apr 1941 | Wife | |
| * * * * | ||||
| Ross, Murdoch Young | 05 May 1860 | 12 Dec 1910 | Age 55 | Son of Murdoch K. Ross and Amelia Coady. |
| The gravestone reads that he was born on Sugar Loaf Mountain, North East Margaree, and that he died in British Columbia. | ||||
| * * * * | ||||
| Ross, Donald M. | 1862 | 1945 | ||
| Ross, Catherine | 1856 | 1958 | ||
| * * * * | ||||
| Stewart, Sarah A | 20 Jan 1883 | 11 Nov 1909 | Wife of David J. Marple | Daughter of Alan and Mary (MacKenzie) Stewart. |

Go to Cape Breton Counties GenWeb
![]()
Contributed by Jeanne D. Belford
Created 3 December 1998