CAPE BRETON COUNTIES GENWEBThis is a partial listing recorded by Jeanne D. Belford. All material in the "Assessment" column is from Jeanne's personal research files, all of which should be validated with primary source material, and which is included here only for the purpose of providing leads to further lines of inquiry.NOTICE:You may copy for your own use with this notice attached but not distribute electronically or in print or by any other means without written permission.
This page updated Monday, 25-Jun-2012 18:45:42 MST
| Gravestone Name | Personal | Annotations | Assessment | |
|---|---|---|---|---|
| Born | Died | |||
| * * * * | ||||
| Coady, T. C. | 1855 | Son of John and Ellen (Shanahan) Coady | ||
| Coady, Catherine | 1858 | 1890 | His wife | nee McLeod |
| Coady, Malcolm | Infant | |||
| Coady, James | Infant | |||
| Coady, Ellen | 1833 | 1885 | His Mother | nee Shanahan |
| * * * * | ||||
| Coady, William | 1819 | 1903 | Son of Patrick Coady | |
| Coady, Ellen | 1831 | 1915 | Wife of William, nee Trenholm | |
| * * * * | ||||
| Coady, George W. | 1871 | 1948 | Son of William Coady | |
| Coady, Lexie | 1876 | 1951 | Wife | nee Morrison |
| Coady, Colonel | 1902 | 1903 | Child of Geo. W. Coady | |
| Coady, Eva | 1900 | 1921 | Dau. Of Geo. W. Coady | |
| Coady, Willena | 1898 | 1913 | Dau. Of Geo. W. Coady | |
| * * * * | ||||
| Ingraham, George | 04 Mar 1825 | 28 Jan 1914 | ||
| Ingraham, Caroline | 26 Jun 1884 | Age 60 | ||
| * * * * | ||||
| Ingraham, John L. | 20 Sep 1821 | 18 Jan 1905 | Age 83.4 | |
| Ingraham, Sarah M. | 09 Nov 1833 | 25 Jan 1890 | Age 57.2.16 | |
| * * * * | ||||
| Ingraham, James W. | 1837 | 1917 | Son of Wm. Ingraham, Sr. | |
| Ingraham, Mary | 1838 | 1904 | nee Levis, dau of John, Sr. | |
| * * * * | ||||
| McLeod, John | 07 Jul 1897 | Age 77 | ||
| McLeod, Christiana | 07 Mar 1901 | Age 88 | ||
| * * * * | ||||
| Marple, William | 07 Apr 1868 | Age 60 | ||
| * * * * | ||||
| Ross, Murdock K. | 06 Jun 1895 | Age 74 | ||
| Ross, Amelia | 07 Feb 1916 | Age 84 | Nee Coady, Dau of Patk and Mary Maria (Ingraham) Coady | |
| * * * * | ||||
| Ross, Carey W. | 28 Oct 1938 | Age 71 | Son of Murdock Ross | |
| Bell, Annie | 26 May 1918 | Age 55, wife of Carey W. Ross | I show her as Annie Bell (MacPhail) | |
| Ross, Irving W. | 30 Apr 1913 | Age 9 | Son of Carey W. Ross | |
| * * * * | ||||
| Ross, Patrick C. | 1861 | 1950 | Son of Murdock Ross | |
| Ross, Martha | 1858 | 1937 | Wife of Patrick C., nee Ingraham | |

Go to Cape Breton Counties GenWeb
![]()
Contributed by Jeanne D. Belford
Created 3 December 1998