![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Description and Service of Roll of Captain Clement Dubois' Company Second Regt. C. Breton Militia,
|
| Names | Age | Place of Birth |
Residence | Occupation | Length of Service in Army & Corp. |
Quantity of Land # of Acres |
Grant or Lease |
Women | Boys | Girls | Total # of People |
|---|---|---|---|---|---|---|---|---|---|---|---|
| John Gandriche | 45 | France | Gt. Arichat | Fisherman | 1 | 3 | 6 | 11 | |||
| Michael Terrio | 38 | C. Breton | Gt. Arichat | Mariner | 1 | 2 | 4 | 8 | |||
| Paul Le Blanc | 42 | France | Gt. Arichat | Mariner | 1 | 0 | 0 | 2 | |||
| Firmien Le Blanc | 42 | France | Gt. Arichat | Mariner | 5 | no title | 1 | 1 | 1 | 4 | |
| Simon Le Blanc | 18 | C. Breton | Gt. Arichat | Mariner | 0 | 0 | 0 | 1 | |||
| Paul Le Blanc | 19 | C. Breton | Gt. Arichat | Mariner | 0 | 0 | 0 | 1 | |||
| Lewis Petitpas Sr | 45 | N.S. | Gt. Arichat | Fisherman | 1 | 3 | 2 | 7 | |||
| Belony Petitpas | 19 | C. Breton | Gt. Arichat | Fisherman | 0 | 0 | 0 | 1 | |||
| Lewis Petitpas Jr | 16 | C. Breton | Gt. Arichat | Fisherman | 0 | 0 | 0 | 1 | |||
| Moses Le Blanc | 48 | C. Breton | Gt. Arichat | Mariner | 5 | purchased | 1 | 1 | 4 | 7 | |
| Anselin Le Blanc | 20 | C. Breton | Gt. Arichat | Mariner | 0 | 0 | 0 | 1 | |||
| Just Le Blanc | 40 | France | Gt. Arichat | Mariner | 1 | 1 | 5 | 8 | |||
| Simon Bellefontaine | 75 | N.S. | Gt. Arichat | Mariner | 4 | no title | 0 | 0 | 0 | 1 | |
| Victor Terrio Jr | 28 | C. Breton | Gt. Arichat | Mariner | 1 | 1 | 1 | 4 | |||
| Hubert Terrio | 26 | C. Breton | Gt. Arichat | Mariner | 1 | 0 | 2 | 4 | |||
| Eustache Beausejour | 46 | C. Breton | Gt. Arichat | Mariner | 81 | grant | 1 | 2 | 5 | 9 | |
| Victor Terrio Sr | 53 | N.S. | Gt. Arichat | Mariner | 17 | grant | 1 | 0 | 3 | 5 | |
| Desire Terrio | 25 | C. Breton | Gt. Arichat | Mariner | 1 | 1 | 0 | 3 | |||
| Peter Terrio | 20 | C. Breton | Gt. Arichat | Mariner | 1 | 0 | 0 | 2 | |||
| Lewis Huro | 54 | France | Gt. Arichat | Landsman | 4 | c. lease | 1 | 1 | 3 | 6 | |
| Wm Patience Huro | 18 | C. Breton | Gt. Arichat | Cooper | 0 | 0 | 0 | 1 | |||
| George Huro | 18 | C. Breton | Gt. Arichat | Mariner | 0 | 0 | 0 | 1 | |||
| John Lewis Huro | 25 | C. Breton | Gt. Arichat | Mariner | 1 | 1 | 0 | 3 | |||
| John X. Jones | 25 | C. Breton | Gt. Arichat | Cooper | 0 | 0 | 0 | 1 | |||
| George Sivret | 35 | Jersey | Gt. Arichat | Trader | 2 | grant | 1 | 2 | 2 | 6 | |
| Paul Foret | 35 | C. Breton | Gt. Arichat | Fisherman | 2 | c. lease | 1 | 1 | 3 | 6 | |
| Alexander Des Roches | 38 | C. Breton | Gt. Arichat | Fisherman | 6 | grant | 1 | 2 | 0 | 4 | |
| Hubert Des Roches | 16 | C. Breton | Gt. Arichat | Fisherman | 0 | 0 | 0 | 1 | |||
| Luke Des Roches | 40 | C. Breton | Gt. Arichat | Fisherman | 7 | grant | 1 | 0 | 0 | 2 | |
| Benjamin Vignio | 25 | C. Breton | Gt. Arichat | Fisherman | 1 | 0 | 0 | 2 | |||
| John Foret | 17 | C. Breton | Gt. Arichat | Fisherman | 4 | grant | 1 | 0 | 1 | 3 | |
| Anthony Noel | 39 | France | Gt. Arichat | Physician | 2 | purchase | 1 | 0 | 0 | 2 | |
| Isaac Poan | 24 | C. Breton | Gt. Arichat | Landsman | 70 | grant | 1 | 0 | 0 | 2 | |
| John Poan | 26 | C. Breton | Gt. Arichat | Mariner | 0 | 0 | 0 | 1 | |||
| Joseph Martell | 32 | C. Breton | Gt. Arichat | Mariner | 7 | grant | 1 | 3 | 1 | 6 | |
| Bernard Pate | 39 | C. Breton | Gt. Arichat | Mariner | 4 | grant | 1 | 3 | 2 | 7 | |
| Xavier Foret | 63 | N. S. | Gt. Arichat | Carpenter | 3 | grant | 1 | 0 | 0 | 2 | |
| Xavier Foret | 22 | C. Breton | Gt. Arichat | Mariner | 0 | 0 | 0 | 1 | |||
| Joseph Foret | 26 | C. Breton | Gt. Arichat | Mariner | 1 | 1 | 0 | 3 | |||
| Joseph Vignio | 35 | C. Breton | Gt. Arichat | Mariner | 3 | purchased | 1 | 0 | 3 | 5 | |
| Joseph Poirier | 60 | N.S. | Gt. Arichat | Farmer | 5 | c. lease | 1 | 2 | 2 | 6 | |
| Robert Brickmaster | 25 | Ireland | Gt. Arichat | Trader | 0 | 0 | 0 | 1 | |||
| George Moore | 63 | Gt. Arichat | Navy officer | 10 yr | 500 | c. lease + grant | 0 | 0 | 0 | 1 | |
| John Jean | 27 | Jersey | Gt. Arichat | Trader | 437 | c. lease | 1 | 1 | 3 | 6 | |
| John Sands | 64 | Ireland | Gt. Arichat | 220 | c. lease + grant | 0 | 0 | 0 | 1 | ||
| Maxmillian Landre | 40 | C. Breton | Gt. Arichat | Carpenter | 1 | c. lease | 1 | 6 | 1 | 9 | |
| Mathrin Landre | 28 | N.S. | Gt. Arichat | Mariner | 2 | c. lease | 1 | 0 | 2 | 4 | |
| Baptiste Landre | 26 | C. Breton | Gt. Arichat | 0 | 0 | 0 | 1 | ||||
| Michael Foret | 30 | N.S. | Gt. Arichat | Victualler | 2 | grant | 1 | 1 | 6 | 9 | |
| Simon Foret | 26 | C. Breton | Gt. Arichat | 17 | c. lease | 1 | 0 | 0 | 2 | ||
| Hylarion Foret Sr | 59 | N.S. | Gt. Arichat | Carpenter | 25 | grant | 1 | 0 | 1 | 3 | |
| Joseph Foret | 29 | C. Breton | Gt. Arichat | Mariner | 0 | 0 | 0 | 1 | |||
| Stephen Foret | 23 | Gt. Arichat | 0 | 0 | 0 | 1 | |||||
| Hylarion Foret Jr | 16 | Gt. Arichat | 0 | 0 | 0 | 1 | |||||
| Francis Le Jamtel | 56 | France | Gt. Arichat | Priest | 0 | 0 | 0 | 1 | |||
| Francis Mathe | 46 | Gt. Arichat | Servant | 2 | 2 | 0 | 5 |
