![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Description and Service of Roll of Captain Anthony Mambourquet's Company Second Regt. C. Breton Militia,
|
| Names | Age | Place of Birth |
Residence | Occupation | Length of Service in Army & Corp. |
Quantity of Land # of Acres |
Grant or Lease |
Women | Boys | Girls | Total # of People |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Xavier Peters | 64 | P.E.I. | River Bourgeois | Fisherman | 10 | no title | 1 | 0 | 2 | 4 | |
| Benjamin Peters | 25 | P.E.I. | River Bourgeois | Fisherman | 1 | ||||||
| Cassimere Peters | 23 | P.E.I. | River Bourgeois | Fisherman | 1 | ||||||
| Lily Cordeau | 38 | Cape Breton | River Bourgeois | Fisherman | 1 | 3 | 4 | 9 | |||
| Marcellus Dugat | 40 | Cape Breton | River Bourgeois | Fisherman | 200 | c. lease | 1 | 2 | 2 | 6 | |
| John Landry | 40 | Cape Breton | River Bourgeois | Fisherman | 150 | c. lease | 1 | 3 | 2 | 7 | |
| John Dugat | 50 | Cape Breton | River Bourgeois | Fisherman | 1 | ||||||
| Simon Foshear Sr | 57 | Cape Breton | River Bourgeois | Fisherman | 150 | c. lease | 1 | 1 | 3 | 6 | |
| Simon Foshear Jr | 30 | Cape Breton | River Bourgeois | Mariner | 1 | 3 | 0 | 5 | |||
| Joseph Foshear | 23 | Cape Breton | River Bourgeois | Mariner | 0 | 0 | 0 | 1 | |||
| Michael Foshear | 20 | Cape Breton | River Bourgeois | Mariner | 0 | 0 | 0 | 1 | |||
| Lewis Bouche Sr | 57 | Cape Breton | River Bourgeois | Mariner | 200 | c. lease | 1 | 4 | 5 | 11 | |
| Lewis Bouche Jr | 23 | Cape Breton | River Bourgeois | Mariner | 0 | 0 | 0 | 1 | |||
| Honore Bouche | 22 | Cape Breton | River Bourgeois | Mariner | 0 | 0 | 0 | 1 | |||
| Basil Bouche | 16 | Cape Breton | River Bourgeois | Mariner | 0 | 0 | 0 | 1 | |||
| John Bouche | 25 | Cape Breton | River Bourgeois | Fisherman | 1 | 0 | 1 | 3 | |||
| William Robertson | 20 | W. Indes | River Bourgeois | Carpenter | 0 | 0 | 0 | 1 | |||
| Peter Burke | 28 | Cape Breton | River Bourgeois | Fisherman | 100 | c. lease | 1 | 3 | 0 | 5 | |
| John Burke | 30 | Cape Breton | River Bourgeois | Fisherman | 50 | c. lease | 1 | 1 | 0 | 3 | |
| Ahselm Landry | 32 | Cape Breton | River Bourgeois | Fisherman | 100 | c. lease | 1 | 1 | 4 | 7 | |
| Lewis Sampson | 38 | Cape Breton | River Bourgeois | Fisherman | 100 | c. lease | 1 | 1 | 3 | 6 | |
| Bastin Sampson | 36 | Cape Breton | River Bourgeois | Fisherman | 100 | c. lease | 1 | 1 | 4 | 7 | |
| Joseph Burke | 36 | Cape Breton | River Bourgeois | Fisherman | 100 | c. lease | 1 | 3 | 1 | 6 | |
| Peter Burke | 69 | Cape Breton | River Bourgeois | Fisherman | 0 | 0 | 0 | 1 | |||
| Andrew Dugat | 33 | Cape Breton | River Bourgeois | Fisherman | 100 | c. lease | 1 | 2 | 3 | 7 | |
| John Landry | 51 | France | River Bourgeois | Fisherman | 100 | c. lease | 1 | 1 | 4 | 7 | |
| Peter Landry | 23 | Cape Breton | River Bourgeois | Fisherman | 0 | 0 | 0 | 1 | |||
| Joseph Landry | 16 | Cape Breton | River Bourgeois | Fisherman | 0 | 0 | 0 | 1 | |||
| Thomas Landry | 41 | N. Scotia | River Bourgeois | Fisherman | 100 | c. lease | 1 | 1 | 2 | 5 | |
| Belony Landry Sr | 47 | N. Scotia | River Bourgeois | Fisherman | 100 | c. lease | 1 | 2 | 3 | 7 | |
| Belony Landrey Jr | 20 | C. Breton | River Bourgeois | Fisherman | 0 | 0 | 0 | 1 | |||
| Celestin Landry | 19 | C. Breton | River Bourgeois | Fisherman | 0 | 0 | 0 | 1 | |||
| William Sutherland | 60 | N. Scotia | St. Peters | Cooper | 8yr 71 regt | 600 | c. lease | 1 | 6 | 2 | 10 |
| George Sutherland | 21 | Cape Breton | St. Peters | Cooper | 0 | 0 | 0 | 1 | |||
| William Laffort | 27 | Prussia | St. Peters | Taylor | 6 yr 60 reg't | 200 | no title | 1 | 0 | 1 | 3 |
| David Riely | 73 | Ireland | St. Peters | Farmer | 7yr Am. Ranger | 200 | lisence | 1 | 0 | 0 | 2 |
| Francis Murphy | 61 | Ireland | St. Peters | Farmer | 880 | grant + lisence | 0 | 0 | 0 | 1 | |
| Hans Lindoff | 33 | Sweden | St. Peters | Farmer | 100 | no title | 1 | 4 | 3 | 9 | |
| Edward Harris | 21 | Cape Breton | St. Peters | Fisherman | 200 | no title | 1 | 1 | 0 | 3 | |
| James Harris | 17 | C. Breton | St. Peters | Fisherman | 0 | 0 | 0 | 1 | |||
| John Sampson | 40 | C. Breton | River Bourgeois | Fisherman | 50 | c. lease | 1 | 4 | 4 | 10 | |
| Abraham Sampson | 17 | C. Breton | River Bourgeois | Fisherman | 0 | 0 | 0 | 1 | |||
| Thomas Thomas | 62 | Wales | Lenox Passage | Farmer | 4yr 7th Reg't | 200 | c. lease | 1 | 3 | 2 | 7 |
| Daniel Kavanagh | 33 | Ireland | Lenox Passage | Farmer | 200 | c. lease | 1 | 1 | 3 | 6 | |
| Hector McNeil | 32 | N. Bretain | Lenox Passage | Farmer | 200 | no title | 1 | 4 | 3 | 9 | |
| John McNeil | 18 | N. Bretain | Lenox Passage | labourer | 0 | 0 | 0 | 1 |
