_____________________________________________________________________________________
A B C D E F G H I J K L M N
_____________________________________________________________________________________
John (l'Abbe) Landry Mariner 1 4 8 0 2 3 0 3 15 0 1 Little
Arishat
Abraham L'Andry do 1 1 7 0 3 4 0 5 25 0 1 do
Peter Foret do 1 2 6 0 4 1 0 1 15 0 1 do
Frederick Boudrot do 1 2 7 1 5 1 0 2 22 0 1 do
Jno Boudrot (gros Jean) do 1 1 2 0 1 1 0 2 5 0 0 do
Jno Bapt Boudrot do 1 1 6 0 2 4 0 0 4 0 0 do
(Madrice)
Joseph Boudrot (his do 1 2 3 0 1 2 0 0 4 0 1 do
brother)
John Richard Yeoman 1 1 2 1 0 0 0 1 1 0 0 do
Luke Richard Mariner 1 1 4 0 4 0 1 0 0 1 1 do
John Vigniot do 1 3 7 0 4 1 0 0 2 0 0 do
John Mary Poirier do 2 3 8 1 2 3 0 2 4 0 1 do
Jos. Dugat's (Widow) do 0 2 2 0 0 0 0 2 4 0 0 do
Joseph Dugat (her son) do 1 1 0 0 0 0 0 1 0 0 0 do
Jno Bapt Girior do 3 3 7 1 1 1 0 4 10 0 1 do
John Giroir (his son) do 1 1 1 0 1 0 0 1 3 0 0 do
Joseph Forgeron Fisherman 0 1 1 2 0 0 0 4 7 0 1 do
John Forgeron do 2 3 7 0 3 1 0 2 10 0 1 do
Paul Forgeron Mariner 3 2 3 0 0 0 0 0 10 0 1 do
Peter Forgeron do 1 1 4 0 3 1 0 2 2 0 0 do
Michael Boutin Yeoman 0 2 2 2 0 0 0 5 6 0 1 do
Joseph Boutin Mariner 1 1 0 0 0 0 0 0 0 0 0 do
Joseph Benoit Roy Fisherman 1 1 2 0 1 1 0 1 2 0 0 do
Jos. Fougere's (Widow) 0 1 5 0 4 1 0 0 0 0 0 do
Anthony Munier Yeoman 1 2 3 2 0 0 0 4 3 0 0 do
George Munier Fisherman 1 1 3 0 3 0 0 2 2 0 1 do
Joseph Munier do 1 1 3 0 1 2 0 1 2 0 1 do
Policarpe LeJeune do 1 1 5 0 0 5 0 1 5 0 0 do
Joseph Sacalot do 4 3 7 0 1 1 0 3 12 0 1 do
Pepin Richard Yeoman 0 0 1 2 0 1 0 2 3 0 0 do
(Menouche)
Jno Bapt Richard Fisherman 1 1 6 0 2 4 0 1 3 0 0 do
(his son)
Mathurin LeBlanc Mariner 4 2 7 0 3 0 0 0 0 1 1 do
Charles LeBlanc do 1 1 2 0 1 1 0 1 0 0 0 do
Joseph LeBlanc do 1 1 5 0 2 3 0 0 0 0 1 do
Elias LeBlanc Fisherman 3 2 9 0 4 2 0 0 2 0 1 do
Galetton LeBlanc Mariner 1 2 6 1 4 1 1 4 0 0 1 do
Benjamin LeBlanc (son do 1 1 0 0 0 0 0 0 0 0 0 do
Elias)
Victor LeBlanc (son do 1 1 0 0 0 0 0 1 0 0 0 do
Mathn)
Simon Terrieau (Senr) Yeoman 2 2 6 1 1 1 0 1 0 0 1 do
Simon Terrieau (Junr) Mariner 1 1 4 0 4 0 0 0 0 0 1 do
Lewis Terrieau do 1 1 1 0 1 0 0 0 0 1 0 do
Michael Boudrot (Senr) do 2 2 2 0 0 0 0 1 0 0 1 do
Michael Boudrot (Junr) do 1 1 0 0 0 0 0 0 1 0 0 do
Lewis Boudrot do 3 1 9 0 4 3 1 5 6 0 1 do
Charles Boudrot (Man) do 1 1 3 0 1 2 0 3 2 0 1 do
Prospere Boudrot Fisherman 2 2 7 0 3 2 0 3 2 0 1 do
John Jauffret Mariner 1 1 1 0 0 1 0 0 0 0 0 do
Romain Foret do 1 1 6 0 2 4 0 2 3 0 0 do
Sebastien Samson do 1 1 5 0 2 3 0 1 3 0 0 do